Property Attributes
- MLS#202626583
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityJohnstown
- AreaPerth
- Zip12095
- StyleRanch
- Year Built1982
- Taxes$ 2783
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1.45 Acres
Data Source:
Global MLS (GCAR)
Property Description
Bring your vision to this Broadalbin-Perth School District opportunity! Set on 1.45 acres, this 3-bedroom, 1-bath home offers 1,440 sq ft of living space, a 2-car garage, and a sunroom. Built in 1982, the property has solid bones and a functional layout. This would be an easy flip opportunity!! A UV filtration system and water softener will stay with the home, which is a nice head start on the mechanicals. The generous lot adds room to expand, and the school district is a strong draw for future buyers when you're ready to sell. This is a short sale and will be sold as-is, subject to third-party lender approval.
| Price History | |
|---|---|
| 9/21/2026 | Listed $175,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Roof | Shingle,Asphalt |
| Appliances | Range,Refrigerator,Washer,Water Softener |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch,Deck,Enclosed,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1982 |
| Electric | 150 Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | NY-30 to County Highway 158 |
| City | Perth |
| High School District | Broadalbin-Perth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63162.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2783.47 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Johnstown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1440.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Fencing | Vinyl,Back Yard |
| Parking Features | Off Street,Paved,Detached,Driveway,Garage Door Opener |
| Lot Features | Level |
| Total Parking | 10.0 |
| Lot Size Area | 1.45 |
| Spa | No |
| Lot Size Acres | 1.45 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance